| Customization: | Available |
|---|---|
| Cooling Method: | Direct Cooling |
| Certification: | UL, ISO, VDE |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Hydraulic Parts Copper Piping Series VRF Refnet Joint for air conditioner manufacturer cooperation
Product parameters
| Product name | Main pipe diameter | Straight pipe diameter | Elbow diameter | |||||||||
| A1 | A2 | A3 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | ||
| FQ01A | Gas pipe | ø12.7 | ø15.88 | ø19.05 | ø9.52 | ø12.7 | ø15.88 | ø12.7 | ø15.88 | |||
| Liquid pipe | ø9.52 | ø6.35 | ø9.52 | ø6.35 | ø9.52 | |||||||
| FQ01B | Gas pipe | ø19.05 | ø22.22 | ø15.88 | ø19.05 | ø12.7 | ø15.88 | ø19.05 | ||||
| Liquid pipe | ø19.52 | ø12.7 | ø9.52 | ø12.7 | ø6.35 | ø9.52 | ø12.7 | |||||
| FQO2 | Gas pipe | ø22.22 | ø25.4 | ø28.6 | ø19.05 | ø22.22 | ø25.4 | ø28.6 | ø9.52 | ø12.7 | ø15.88 | ø19.05 |
| Liquid pipe | ø9.52 | ø12.7 | ø15.88 | ø9.52 | ø12.7 | ø15.88 | ø6.35 | ø9.52 | ø12.7 | |||
| FQ03 | Gas pipe | ø35 | ø38 | ø41.3 | ø28.6 | ø35 | ø41.3 | ø19.05 | ø22.22 | ø25.4 | ø28.6 | |
| Liquid pipe | ø12.7 | ø15.88 | ø12.7 | ø15.88 | ø19.05 | ø9.52 | $12.7 | ø15.88 | ||||
| FQ04 | Gas pipe | ø41.3 | ø54 | ø35 | 041.3 | ø54 | ø25.4 | ø28.6 | ø35 | |||
| Liquid pipe | ø19.05 | ø15.88 | ø19.05 | ø22 | ø12.7 | ø15.88 | ø19.05 | |||||
| FQ05 | Gas pipe Liquid pipe |
ø54 | ø63.5 | ø70 | ø35 | ø41.3 | ø54 | ø35 | ø41.3 | |||
| ø19.05 | ø22.22 | ø15.88 | ø19.05 | $22.22 | ø25.4 | ø15.88 | ø19.05 | |||||
| Product name | Main pipe diameter | Straight pipe diameter | Elbow diameter | ||||||||
| A1 | A2 | A3 | A4 | B1 | B2 | B3 | C1 | C2 | C3 | ||
| DJ22T Integration Oblique Y |
Gas pipe | ø12.7 | ø15.88 | ø19.05 | ø15.88 | ø12.7 | ø15.88 | ø12.7 | ø15.88 | ||
| Liquid pipe | ø9.52 | ø6.35 | ø9.52 | ø6.35 | ø9.52 | ||||||
| DJ22T | Gas pipe | ø12.7 | ø15.88 | ø19.05 | ø12.7 | 15.88 | ø12.7 | ø15.88 | |||
| Liquid pipe | ø9.52 | ø6.35 | ø9.52 | ø6.35 | ø9.52 | ||||||
| DJ33T Integration Oblique Y |
Gas pipe | ø12.7 | ø22.22 | ø15.88 | ø19.05 | ø12.7 | ø15.88 | ||||
| Liquid pipe | ø19.52 | ø12.7 | ø6.35 | ø9.52 | ø6.35 | ø9.52 | |||||
| DJ33T | Gas pipe | ø19.05 | ø22.22 | ø15.88 | ø19.05 | ø12.7 | ø15.88 | ||||
| Liquid pipe | ø9.52 | ø12.7 | ø6.35 | ø9.52 | ø6.35 | ø9.52 | |||||
| DJ72T | Gas pipe | ø25.4 | ø28.6 | ø32 | ø15.88 | ø19.05 | ø25.4 | ø12.7 | ø15.88 | ø19.05 | |
| Liquid pipe | ø12.7 | ø15.88 | ø9.52 | ø12.7 | ø6.35 | ø9.52 | ø12.7 | ||||
| DJ73T | Gas pipe | ø32 | ø38 | ø25.4 | ø28.6 | ø32 | ø15.88 | ø19.05 | ø25.4 | ||
| Liquid pipe | ø15.88 | ø19.05 | ø12.7 | 15.88 | 19.5 | ø9.52 | ø12.7 | ø15.88 | |||
| DJ75T | Gas pipe | ø45 | ø38 | ø28.6 | ø32 | ø38 | ø32 | ||||
| Liquid pipe | ø19.05 | ø22.22 | ø12.7 | ø15.88 | ø19.05 | ø19.05 | |||||
| Product name | Main pipe diameter | Straight pipe diameter | Elbow diameter | |||||||||
| A1 | A2 | A3 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | ||
| RL52SN | Gas pipe | ∅15.88 | ∅19.05 | ∅12.7 | ∅15.88 | ∅12.7 | ∅15.88 | |||||
| Liquid pipe | ∅9.52 | ∅6.35 | ∅9.52 | ∅6.35 | ∅9.52 | |||||||
| RL102SN | Gas pipe | 15.88 | ∅19.05 | ∅22.22 | ∅12.7 | ∅15.88 | ∅19.05 | ∅22.22 | ∅15.88 | 19.05 | ||
| Liquid pipe | ∅9.52 | ∅6.35 | 9.52 | ∅6.35 | ∅9.52 | |||||||
| RL162SN | Gas pipe | ∅25.4 | ∅28.6 | ∅25.4 | ∅28.6 | ∅12.7 | ∅15.88 | ∅19.05 | ∅22.22 | |||
| Liquid pipe | 12.7 | ∅9.52 | ∅12.7 | ∅6.35 | ∅9.52 | ∅12.7 | ||||||
| RL242SN | Gas pipe | ∅25.4 | ∅28.6 | ∅25.4 | ∅28.6 | ∅12.7 | 015.88 | ∅19.05 | ∅22.22 | |||
| Liquid pipe | ∅15.88 | ∅9.52 | ∅12.7 | ∅15.88 | ∅12.7 | ∅15.88 | ∅19.05 | ∅22.22 | ||||
| RL302SN | Gas pipe | ∅32 | ∅38 | ∅32 | ∅38 | ∅28.6 | ||||||
| Liquid pipe | ∅19.05 | ∅22.22 | ∅9.52 | ∅12.7 | ∅15.88 | ∅19.05 | ∅9.52 | ∅12.7 | ∅15.88 | |||
| RL462N | Gas pipe | ∅42 | ∅45 | ∅45 | ∅28.6 | ∅32 | ∅38 | |||||
| Liquid pipe | 19.05 | ∅12.7 | ∅15.88 | ∅19.05 | ∅22.22 | ∅9.52 | ∅12.7 | ∅15.88 | 19.05 | |||
| Product name | Main pipe diameter | Straight pipe diameter 1 | Elbow diameter 2 | ||||||
| A1 | A2 | B1 | B2 | B3 | C1 | C2 | C3 | ||
| MD01C Integration |
Gas pipe | ∅15.88 | ∅19.05 | ∅12.7 | ∅15.88 | ∅12.7 | ∅15.88 | ||
| Liquid pipe | ∅9.52 | ∅6.35 | ∅9.52 | ∅6.35 | |||||
| MD01C | Gas pipe | ∅15.88 | ∅19.05 | ∅12.7 | ∅15.88 | ∅12.7 | ∅15.88 | ||
| Liquid pipe | ∅9.52 | ∅6.35 | 9.52 | ∅6.35 | |||||
| MD02C Integration |
Gas pipe | ∅22.22 | ∅25.4 | ∅15.88 | ∅19.05 | 22.22 | ∅12.7 | ∅15.88 | ∅19.05 |
| Liquid pipe | ∅9.52 | ∅12.7 | ∅6.35 | ∅9.52 | ∅12.7 | ∅6.35 | ∅9.52 | ||
| MD02C | Gas pipe | ∅22.22 | ∅25.4 | ∅12.7 | ∅15.88 | ∅19.05 | ∅15.88 | ∅19.05 | |
| Liquid pipe | ∅9.52 | ∅12.7 | ∅6.35 | ∅9.52 | ∅6.35 | ∅9.52 | |||
| MD03C Integration |
Gas pipe | ∅28.6 | ∅32 | ∅19.05 | ∅22.22 | ∅28.6 | ∅19.05 | ∅22.22 | ∅28.6 |
| Liquid pipe | ∅15.88 | ∅19.05 | ∅9.52 | ∅12.7 | ∅15.88 | ∅6.35 | ∅9.52 | ∅12.7 | |
| MD03C | Gas pipe | ∅28.6 | ∅32 | ∅15.88 | ∅19.05 | ∅22.22 | ∅19.05 | ∅22.22 | |
| Liquid pipe | ∅15.88 | ∅19.05 | ∅6.35 | ∅9.52 | ∅12.7 | ∅12.7 | ∅15.88 | ||
| MD04C | Gas pipe | ∅35 | ∅38 | ∅19.05 | ∅22.22 | ∅28.6 | ∅22.22 | ∅28.6 | |
| Liquid pipe | ∅19.05 | ∅22.22 | ∅9.52 | ∅12.7 | ∅12.7 | ∅15.88 | |||
| MD05C | Gas pipe | ∅41.3 | ∅44.5 | ∅35 | ∅41.3 | ∅35 | ∅41.3 | ∅44.5 | |
| Liquid pipe | ∅22.22 | ∅25.4 | ∅15.88 | ∅19.05 | ∅12.7 | ∅15.88 | ∅19.05 | ||
For great expection of cooperation between both of us, please inquire us RIGHT NOW!!!